Find the power and durability you need in your excavator when you choose SANY’s SY215C. Powered by a Cummins Diesel engine, the SY215C features fuel-efficient technology that can save as much as 10% on your fuel costs. With SANY’s optimized positive flow hydraulic system that improves operating efficiency by as much as 5%, you can get more work done in less time – and for less money – in even the toughest conditions with the SY215C medium excavator.
| Boom Length | 5,700 mm 18′ 8″ | 
| Stick (Arm) Length | 2,919 mm 9′ 7″ | 
| Transport Length | 9,728 mm 31′ 11″ | 
| Transport Width | 3,180 mm 10′ 5″ | 
| Transport Height | 3,370 mm 11′ 1″ | 
| Upper Structure Width | 2,710 mm 8′ 11″ | 
| Cab Height | –– | 
| Blade Height | –– | 
| Track Width (standard shoe) | 800 mm 31″ | 
| Track Gauge | 2,380 mm 7′ 10″ | 
| Ground Clearance (minimum) | 480 mm 19″ | 
| Tail Swing Radius | 2,890 mm 9′ 6″ | 
| Track Length on Ground | 3,640 mm 11′ 11″ | 
| Track Length | 4,450 mm 14′ 7″ | 
| Operating Weight | 23,550 kg 51,919 lb | 
| Ground Pressure | 36.3 kPa 5.3 psi | 
| Engine | Cummins QSB6.7 | 
| Displacement | 6.7 L 408.9 in3 | 
| Gross Power | 122 kW 163.6 HP | 
| Hydraulics | Positive Flow Control with Pilot Control | 
| Main Hydraulic Pump | Axial Piston – Variable Displacement | 
| Operating Flow (maximum) | 444.0 L/min 117.3 gal/min | 
| Operating Pressure (maximum) | 34.3 MPa 4,975 psi | 
| Auxiliary Flow | –– | 
| Auxiliary Pressure | –– | 
| Travel Motor | Axial Piston with Park Brake | 
| Travel Pressure (maximum) | 34.3 MPa 4,975 psi | 
| Travel Speeds (maximum) | 3.1 / 5.3 km/hr 1.9 / 3.3 mph | 
| Travel Effort (maximum) | 180.0 kN 40,466 lbf | 
| Grade Capability | 35º | 
| Swing Motor | Axial Piston with Swing Brake | 
| Swing Pressure (maximum) | 27.5 MPa 3,989 psi | 
| Swing Speed (maximum) | 10.9 RPM | 
| Undercarriage (standard) | Steel Track | 
| Track Shoe Width (standard) | 800 mm 31″ | 
| Track Rollers (per side) | 9 | 
| Carrier Rollers (per side) | 2 | 
| Boom Length | 5,700 mm 18′ 8 “ | 
| Stick (Arm) Length | 2,925 mm 9′ 7″ | 
| Maximum Digging Height | 9,180 mm 30′ 1″ | 
| Maximum Dumping Height | 6,670 mm 21′ 11″ | 
| Maximum Digging Depth | 6,600 mm 21′ 8″ | 
| Maximum Vertical Wall Digging Depth | 5,980 mm 19′ 7″ | 
| Maximum Reach at Ground Level | 10,307 mm 33′ 10″ | 
| Minimum Swing Radius | 3,730 mm 12′ 3″ | 
Copyright © 2023. All Rights Reserved.